Type E-type boxes were the next incarnation of the Yesteryear box. The front is still the same pictorial scene.
|
| Yesteryear E-type Box Issues | |||
|---|---|---|---|
| Colour illustration, pictorial background to front panel illustration with "Matchbox" banner. Picture of model on end flap | |||
| Series No. | Model | Issues | Notes |
| Y1-2 | 1911 Ford Model T | 3 | |
| Y2-2 | 1911 Renault Two-Seater | 6; 7 | |
| Y3-2 | 1910 Benz Limousine | 1; 2; 3; 4; 5; 6 | 'New Model' on end flaps. Existence without 'New Model' not confirmed. (Y3 Benz and Y13 model found in E box with the Matchbox logo on end flaps) |
| Y4-3 | 1909 Opel Coupe | 1; 2; 3; 4; 5 | 'New Model' on end flaps. Existence without 'New Model' not confirmed |
| Y5-2 | 1929 Bentley 4.5 Litre | 8; 9; 10 | |
| Y6-2 | 1926 Bugatti Type 35 | 9; 10; 11 | Different illustrations. Blue model or red model (Y6 only) |
| Y6-3 | 1913 Cadillac | Confirmation of existence is required | |
| Y7-2 | 1913 Mercer Raceabout | 10; 11; 12 | |
| Y7-3 | 1912 Rolls-Royce | Confirmation of existence is required | |
| Y8-2 | 1914 Sunbeam Motorcycle with Milford Sidecar | 4; 5 | |
| Y9-2 | 1912 Simplex Tourabout | Confirmation of existence is required | |
| Y10-2 | 1928 Mercedes-Benz 36-220 | Confirmation of existence is required | |
| Y11-2 | 1912 Packard Landaulet | 3; 4 | |
| Y12-2 | 1909 Thomas Flyabout | 1; 2; 3; 4; 5 | 'New Model' on end flaps. Existence without 'New Model' not confirmed |
| Y13-2 | 1911 Daimler Type A12 | 1; 2; 3; 4 | 'New Model' on end flaps. Existence without 'New Model' not confirmed. (Y3 Benz and Y13 model found in E box with the Matchbox logo on end flaps) |
| Y14-2 | 1911 Maxwell Roadster | Confirmation of existence is required | |
| Y15-1 | 1907 Rolls-Royce Silver Ghost | 7; 8; 9; 10; 11 | |
| Y16-1 | 1904 Spyker Tourer | 10; 11; 12; 13; 14; 15; 16 | |
![]()